Target journal for this manuscript. Figures below are from the official MDPI sources cited; verified August 2026.
| Full title | IoT |
|---|---|
| Publisher | MDPI (MDPI AG, Basel, Switzerland) |
| ISSN (electronic) | 2624-831X |
| Launched | 2020 (Volume 1, Issue 1, September 2020) |
| Frequency | Quarterly |
| Access | Fully open access; authors retain copyright |
| Scope | Enabling technologies, architecture, applications, services, security, and practical issues of the Internet of Things |
| Editor-in-Chief | Prof. Dr. Amiya Nayak |
| Homepage | mdpi.com/journal/iot |
| Impact Factor | 4.3 (Clarivate JCR, 2025 edition, released June 2026). The journal’s first Impact Factor was 2.8 (2024 JCR). |
|---|---|
| CiteScore | 8.0 (Scopus) |
| JCR quartile | Q2 in Telecommunications |
| CiteScore quartile | Q1 in Engineering (miscellaneous) |
| Indexing | Web of Science ESCI, Scopus, EBSCO, DOAJ (and other databases) |
| APC | CHF 1400 (also payable in EUR, USD, GBP, JPY, CAD) |
|---|---|
| Waivers / discounts | Available to institutions in the MDPI Institutional Open Access Program (IOAP) |
| Submission to first decision | ~24.2 days (median) |
|---|---|
| Acceptance to publication | 3.8 days (median) |
MDPI IoT flyer (July 2026) – IF 4.3, CiteScore 8.0, quartiles, timeliness, scope · IoT APC page – CHF 1400 · First Impact Factor announcement · Volume 1 (2020) · DOAJ record · Journal homepage.